| Management number | 229198262 | Release Date | 2026/05/31 | List Price | US$71.85 | Model Number | 229198262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Soler & Palau has been one of the world's leading exhaust fan manufacturers since 1951. One of Soler & Palau's commitments is to provide exceptional customer service. From the Manufacturer The extensive range of the TD-MIXVENT series makes it an effective solution for a wide range of residential and light commercial ventilation installations.
| UPC | 812482010435 |
|---|---|
| ASIN | B00279M0A0 |
| Size | 5.94 x 4 x 5.94 inches |
| Color | White |
| Style | TD Kit |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 100 watts |
| Material | Aluminum |
| Room Type | Bathroom |
| Brand Name | S&P |
| Model Name | KIT-TD100 |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Form Factor | In-Line |
| Is Electric | Yes |
| Item Weight | 4 Pounds |
| Part Number | KIT-TD100 |
| Reusability | Reusable |
| Switch Type | Pull Chain |
| Manufacturer | Soler and Palau |
| Model Number | KIT-TD100 |
| Power Source | Corded Electric |
| Mounting Type | In-Line |
| Blade Material | Plastic |
| Connector Type | Hardwired |
| Control Method | Touch |
| Collection Name | TD Kit |
| Controller Type | App Control |
| Number of Blades | 3 |
| Special Features | Turbo Powered and Quiet Operation |
| Installation Type | duct-mounted |
| Specification Met | Energy Star, certified frustration-free |
| Electric Fan Design | Exhaust Fan |
| Included Components | (1) Exterior Termination Louver |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 7 year |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 5.94"D x 4"W x 5.94"H |
| Main Power Connector Type | DC power connector |
| Recommended Uses For Product | Ventilating |
| Global Trade Identification Number | 00812482010435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form