| Management number | 229204284 | Release Date | 2026/05/31 | List Price | US$50.98 | Model Number | 229204284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839406759 |
|---|---|
| ASIN | B0CPFW823Q |
| Size | 1-speed & 12inch |
| Color | Orange |
| Speed | 3300 RPM |
| Style | Exhaust Fan |
| Wattage | 520 watts |
| Material | Alloy Steel |
| Room Type | Room |
| Brand Name | YITAHOME |
| Model Name | Exhaust Fan |
| Unit Count | 1.0 Count |
| Finish Type | Orange Metallic |
| Item Weight | 26.68 Pounds |
| Part Number | MAYIHh496o |
| Switch Type | Pull Chain |
| Manufacturer | YITAHOME |
| Model Number | MAYIHh496o |
| Power Source | AC |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Connector Type | AC power connector |
| Control Method | Touch |
| Item Type Name | Exhaust Fan |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 1 |
| Special Features | Exhausting, Ventilating |
| Installation Type | portable |
| Electric Fan Design | Exhaust Fan |
| Included Components | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 15"D x 14"W x 16"H |
| Main Power Connector Type | AC power connector |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form