| Management number | 239722565 | Release Date | 2026/07/14 | List Price | US$18.92 | Model Number | 239722565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OriginMade in the USA or Imported Sole material Rubber Outer material Canvas Closure type Lace-Up



| UPC | 194428715414 |
|---|---|
| ASIN | B08XMZ6HQQ |
| Brand | Skechers |
| Color | Blue/Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Consistent |
| Sport Type | Running, Walking |
| Strap Type | Lace up |
| Style Name | Go Run Consistent Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128075W |
| Occasion Type | All occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Leather and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Goga Mat |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128075W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form