| Management number | 231424000 | Release Date | 2026/06/18 | List Price | US$459.60 | Model Number | 231424000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09SVS1SW9 |
|---|---|
| Display | LCD |
| Team Name | Simrad |
| Brand Name | Simrad |
| Model Name | NSX |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Pounds |
| League Name | Simrad |
| Display Size | 7 Inches |
| Manufacturer | Simrad |
| Model Number | 000-15371-001 |
| Power Source | 12 Volt DC |
| Mounting Type | Surface Mount, Panel Mount, Bracket Mount |
| Item Type Name | Chartplotter |
| Included Components | NSX 3007, HDI Transducer |
| Warranty Description | 2 Years |
| Maximum Measuring Depth | 300 Meters |
| Manufacturer Part Number | 000-15371-001 |
| Item Dimensions L x W x H | 9.25"L x 3.15"W x 5.98"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form