| Management number | 227716089 | Release Date | 2026/05/09 | List Price | US$72.84 | Model Number | 227716089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SHOWA 240 flame-resistant gloves are perfect for TIG and light MIG welding. With Level 2 Arc flash defense, hands are protected from flames, flashes, and sparks, to avoid burns to the hands. These gloves are also cut-resistant, irritation-free, and have a rough surface grip for excellent comfort when working for long periods of time.
| UPC | 038054992491 |
|---|---|
| ASIN | B01N0O7C0R |
| Size | Large |
| Color | Gray |
| Fit Type | Regular |
| Material | Kevlar, Modacrylic, Neoprene |
| Brand Name | SHOWA |
| Model Name | 240 |
| Palm Style | textured |
| Unit Count | 12 Count |
| Fabric Type | 50% Modacrylic 25% Neoprene 25% Kevlar |
| Is Powdered | No |
| Item Weight | 0.11 Kilograms |
| Part Number | 240-09 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | 240-09 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Thickness | 3 Millimeters |
| Item Type Name | Welding Safety Gloves |
| Stitching Type | triple stitched |
| Item Dimensions | 11 x 5 x 6 inches |
| Hand Orientation | Pair |
| Material Features | cut-resistant |
| Glove Construction | cut & sewn |
| Included Components | 12 Pair Gloves |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Spot Clean |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Electrical, Manual Handling, Manufacturing, Welding |
| Global Trade Identification Number | 00038054992491 |
| Other Special Features of the Product | Arc Flash, Cut Resistant, Flame Resistant, Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form