| Management number | 229921996 | Release Date | 2026/05/31 | List Price | US$2.13 | Model Number | 229921996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco's S21816 4.5-watt white, LED G16.5 bulb with a medium base is dimmable and offers warm white light and a 320 degree beam spread. Wet rated for kitchens and bathrooms, the carded 2-pack is suitable for retail display. Elegant and long-lasting, this white bulb delivers 15,000 hours of exceptional illumination.
| UPC | 045923218163 |
|---|---|
| ASIN | B0CF9TLX51 |
| Color | Warm White |
| Shape | G16.5 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 320 Degrees |
| Brand Name | Satco |
| Light Type | LED |
| Model Name | S21816 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 1.28 ounces |
| Light Color | White |
| Manufacturer | Satco Products |
| Model Number | S21816 |
| Power Source | Electrical |
| Material Type | Copper, Glass |
| Control Method | App |
| Item Type Name | 4.5 Watt G16.5 LED; White; Medium Base; 2700K; 350 Lumens; 120 Volt; 2-Pack |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | ETL, Energy Star, FCC, RoHS |
| Additional Features | Dimmable, Energy Efficient, Title 20 Compliant, White Finish |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.97"W x 3.11"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 21816 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form