| Management number | 231475126 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231475126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021794415 |
|---|---|
| ASIN | B096BH57SQ |
| Brand | PowerSource |
| Color | Black |
| Wattage | 65 watts |
| Amperage | 4 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Cable Length | 2 Yards |
| Manufacturer | PowerSource |
| Model Number | PS-MS65 |
| Power Source | Corded Electric |
| BuiltIn Media | PowerSource 65W Charger, Power-Supply Charger Cord, 5V 1.0A USB Port |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A |
| Current Rating | 1 Amps, 1.6 Amps, 4 Amps |
| Output Current | 4 Amps |
| Output Voltage | 15 Volts |
| Mfr Part Number | PS-MS65 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | Surface Pro X, Surface Pro 8, Surface Pro 7, Surface Pro 6, Surface Pro 5, Surface Pro 4, Surface Pro 3, Surface Laptop 4, Surface Laptop 3, Surface Laptop 2, Surface Laptop 1, Surface Model 1800, Surface GO 1, Surface GO 2, Surface GO 3 |
| Additional Features | Additional USB Charging Port |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Microsoft Surface |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form