| Management number | 222532443 | Release Date | 2026/05/04 | List Price | US$17.09 | Model Number | 222532443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stretchy winter climbing pant perfect for cold days at the crag, the Chockstone Winter Tight features our durable stretch-woven softshell fabric with a brushed backer for added warmth and comfort. Angled harness-compatible pockets provide secure access to small essentials.
| UPC | 888663659038 |
|---|---|
| Color | Zodiac |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Model Name | Winter Journey Tight |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Winter Journey Tight |
| Fabric Type | 88% Nylon, 12% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2002691506 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2002691506 |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form