| Management number | 231356879 | Release Date | 2026/06/18 | List Price | US$52.64 | Model Number | 231356879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653992928 |
|---|---|
| ASIN | B0DF93G7R9 |
| Color | Totally |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Joe's |
| Model Name | The Mia High Rise Wide Leg Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Mia High Rise Wide Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 88% Cotton, 12% Polyester |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | GGCTTY5092 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Fly Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GGCTTY5092 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form