| Management number | 228406557 | Release Date | 2026/05/31 | List Price | US$41.22 | Model Number | 228406557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman All Country A/T LT235/75R15 C/6PLY BSW
| Ply | 6-Ply |
|---|---|
| UPC | 688028912071 |
| ASIN | B0B45WSBPN |
| Size | LT235/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Ironman |
| Load Index | 104 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 15.6 32nds |
| Manufacturer | Ironman |
| Model Number | 91207 |
| Speed Rating | Q |
| Item Diameter | 15 Inches |
| Load Capacity | 1985 Pounds |
| Section Width | 235 Inches |
| Tire Diameter | 32.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28.9 x 9.3 x 28.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 91207 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | LT235/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form