| Management number | 212189435 | Release Date | 2026/04/06 | List Price | US$739.60 | Model Number | 212189435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY SPECIFICATIONS: PC Type: Copilot+ AI PC PC Series: HP OmniBook 7 Flip Processor: Intel Evo platform powered by Intel Core Ultra 7 258V (8 Cores, 12 MB Intel Smart Cache, 8 Threads, Up to 4.8 GHz with Intel Turbo Boost Technology ), Intel AI Boost (47 NPU TOPS) Memory: 32GB LPDDR5x Storage: 4TB SSD Graphics: Integrated Intel Arc 140V GPU Display: 16-inch diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, 1,000,000:1 Communications: Wi-Fi 7 + Bluetooth 5.4 Camera: 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones Audio: Poly Studio with dual speakers, DTS: X Ultra Keyboard: Backlit Keyboard Security: Camera privacy shutter, Mic mute key Pen: HP USB-C Rechargeable MPP2.0 Tilt Natural Silver Pen Operating system: Windows 11 Professional Ports & Slots: 1x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort 2.1, HP Sleep and Charge)1x USB Type-C 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort 1.4a, HP Sleep and Charge)2x USB Type-A 10Gbps signaling rate1x Headphone/microphone combo1x HDMI 2.1 Additional Information: Dimensions: 14.02" x 9.67" x 0.61" Approximate Weight: 3.95 pounds
| UPC | 693031310141 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | HP OmniBook 7 Flip |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Video Output | HDMI |
| BuiltIn Media | HP Rechargeable Pen, Wi-Fi 7 + Bluetooth 5.4 |
| HardDrive Size | 4 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, audio accessories, and other Bluetooth/Wi-Fi enabled devices |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Integrated Intel Arc 140V GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, Thunderbolt 4, USB Type-C, USB Type-A, HDMI 2.1, Headphone/microphone combo |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.02"L x 9.67"W x 0.61"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form