| Management number | 237804392 | Release Date | 2026/07/10 | List Price | US$3.79 | Model Number | 237804392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193585872039 |
|---|---|
| ASIN | B085WSKBP7 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | School |
| Brand Name | French Toast |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Adjustable Waist Twill Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.44 Pounds |
| Manufacturer | French Toast |
| Style Number | SH9271 |
| Material Type | Cotton Blend |
| Item Type Name | School Uniform Shorts |
| Outseam Length | 13 Inches |
| Number of Items | 1 |
| Target Audience | Girls, Tweens |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Front Pockets, Welt Back Pockets |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 15 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | SH9271 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 13 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form