| Management number | 237202853 | Release Date | 2026/07/10 | List Price | US$6.68 | Model Number | 237202853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New without tag Material: 90% Polyester, 10% Spandex Tag No.---|---Recommended Size---|------Length------|-----Shoulder-----|------Chest-----|-----------Waist----------|---Sleeve Length ---S------|-----------S----------|---31.5"/80.5cm---|---14.5"/36.5cm---|---29.5"/76cm---|-----25"-37"/63.5-95cm----|-----23"/58.5cm- ---M------|-----------M----------|----32.5"/83cm----|-----15"/38cm-----|---31.5"/81cm---|----27"-39"/68.5-100cm----|----23.5"/59.5cm ---L------|-----------L----------|----33.5"/85cm----|----15.5"/39cm----|---33.5"/86cm---|---28.5"-41"/73.5-105cm---|-----24"/60.5cm- ---XL-----|----------XL----------|-----34"/87cm-----|----16"/40.5cm----|---35.5"/91cm---|---30.5"-43"/78.5-110cm---|------24"/62cm-- --XXL-----|----------XXL---------|----35"/89.5cm----|----16.5"/42cm----|---37.5"/96cm---|---32.5"-45"/83.5-115cm---|-----24.5"/63cm-
| ASIN | B0CY54XJLW |
|---|---|
| Color | F1199red |
| Theme | Formal & Festive |
| Pattern | No Metal Type |
| Seasons | All |
| Back Style | Closed Back |
| Brand Name | Freebily |
| Neck Style | Regular |
| Strap Type | Shoulder Strap |
| Style Name | Casual |
| collartype | Round |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Lining Description | Polyester |
| Pocket Description | no back pocket |
| Additional Features | Asymmetrical Patchwork Design, Breathable Fabric |
| Included Components | 1x Dance Dress |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form