| Management number | 229314467 | Release Date | 2026/05/31 | List Price | US$138.80 | Model Number | 229314467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07B4NKLWW |
|---|---|
| Capacity | 400 G/day |
| Brand Name | GrowoniX |
| Model Name | EX400 |
| Unit Count | 1 Count |
| Manufacturer | GrowoniX |
| Model Number | EX400 |
| Power Source | Manual Operation |
| Material Type | Carbon Fiber |
| Container Type | Bottle |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.28 Gallons Per Minute |
| Included Components | Tubing, Membrane wrench, Drain clamp, & User manual |
| Purification Method | Carbon Block, Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 40-80 PSI |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Item Dimensions L x W x H | 15"L x 7"W x 18"H |
| Other Special Features of the Product | Durable |
| Supported Water TDS Level Maximum PPM | 2000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form