| Management number | 239246819 | Release Date | 2026/07/14 | List Price | US$11.59 | Model Number | 239246819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stretch comfort, moisture-wicking and sun-protection technologies, and convertible roll-tab sleeves that let you easily adjust to changing conditions make this polyester/spandex shirt a highly functional addition to your wardrobe. It also just happens to be an equally flattering style.
| UPC | 196953915987 |
|---|---|
| ASIN | B0CBWV9YGC |
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Eddie Bauer |
| Model Name | Blouses |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Top |
| collartype | Button-Down Collar |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | blouses |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Button front pocket |
| Apparel Closure Type | blouses |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | blouses |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form