| Management number | 231339479 | Release Date | 2026/06/18 | List Price | US$70.84 | Model Number | 231339479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - AST-BLK-TP - MID CENTURY DINING TABLEThis modern round dining room table adds a rustic charm to your home and is a wonderful addition to your dining area. The spacious table offers great comfort while enjoying meals and snacks. The table is crafted from durable Asian hardwood for long-lasting use, ensuring a sturdy and reliable design. This living kitchen table features an elegant design that adds a touch of class, providing a stylish appeal to any kitchen area. The breakfast table boasts a great finish that enhances the stunning design of your kitchen area. Our dining table features a Black Round Table top and Black Wooden Pedestal Leg, complementing any style of decoration and providing a stylish touch to your dining area. Our wood table is easy to assemble, with easy-to-follow instructions included in the package. No additional tools are required for assembly. Enjoy the comfort and style of East West Furniture with confidence.PRODUCT FEATURES:Material: Asian HardwoodTable Top Color: BlackTable Pedestal Finish: BlackTable Dimension: Length: 36; Width: 36; Height: 30.Included in the package: Breakfast Table.
| UPC | 840280205425 |
|---|---|
| ASIN | B0BNP5HJWC |
| Base | Wood |
| Size | 36x36 Inch |
| Color | Ast-blk-tp |
| Shape | Round |
| Theme | Dining Table |
| Base Type | Pedestal |
| Room Type | Dining Room, Hallway, Kitchen, Living Room, Playroom |
| Top Color | Black |
| Brand Name | East West Furniture |
| Item Depth | 18 inches |
| Item Width | 36 Inches |
| Model Name | Dining Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35.2 Pounds |
| Manufacturer | East West Furniture |
| Model Number | AST-BLK-TP |
| Table Design | Dining Table |
| Item Diameter | 36 Inches |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Dining Table |
| Extended Length | 36 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 36 x 36 x 30 inches |
| Number of Items | 1 |
| Frame Joint Type | Mortise-and-tenon |
| Furniture Finish | Black |
| Seating Capacity | 4 |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Rubber Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.13 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 30 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | AST-BLK-TP |
| Item Dimensions D x W x H | 36"D x 36"W x 30"H |
| Item Dimensions L x W x H | 36"L x 36"W x 30"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Indoor dining and related activities |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 72 Inches |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 40 Pounds |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | 6 months., Manufacturer warrants that its merchandise is free for manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, the manufacturer should be notified promptly of the defect. Customers are required to submit digital images of the defects. All products are covered for any broken and cracked pieces. Warranty is void for any of the following conditions: 1. Improper maintenance or improper use results in damage. 2. Warranty does not cover minor color variations between the product image and your furniture. 3. This warranty covers furniture intended for residential use only and does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
| Global Trade Identification Number | 00840280205425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form