| Management number | 222545589 | Release Date | 2026/05/04 | List Price | US$15.56 | Model Number | 222545589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | A Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | 72% COTTON/ 27% POLYESTER/ 1% SPANDEX |
| Occasion | Date |
| Brand Name | Design by Olivia |
| Unit Count | 1 Count |
| Fabric Type | 72% Cotton, 27% Polyester, 1% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | chest pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form