| Management number | 229006608 | Release Date | 2026/05/31 | List Price | US$11.00 | Model Number | 229006608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249229721 |
|---|---|
| ASIN | B0DN6RLK2J |
| Color | Goat Blue |
| Style | Vanna Grizzle Boot Midweight With Cushion |
| Pattern | Vanna Grizzle |
| Fit Type | Stretch |
| Material | Wool Blend |
| Brand Name | Darn Tough Vermont |
| Model Name | Vanna Grizzle Boot Midweight With Cushion |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Fabric Type | 60% Merino Wool 37% Nylon 3% Lycra Spandex |
| Item Weight | 0.23 Ounces |
| Part Number | 5017 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 5017-C-9107-03 |
| Item Type Name | Socks |
| Shoe Height Map | Boot |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form