| Management number | 232116034 | Release Date | 2026/06/18 | List Price | US$28.03 | Model Number | 232116034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crossmax CT-1 225/55R17 97V BSW
| Ply | 1 |
|---|---|
| UPC | 819169021470 |
| ASIN | B0BKN2XG33 |
| Size | 225/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Crossmax |
| Load Index | 97 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.24 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | Crossmax |
| Model Number | PCR-1704-CS |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Inches |
| Tire Diameter | 26.7 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | PCR-1704-CS |
| OEM Equivalent Part Number | PCR-1704-CS |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form