| Management number | 229275815 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229275815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJT9T3KY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Ankle |
| Team Name | Tennis |
| Brand Name | CORSKI |
| Model Name | Ck888 |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% polyester;25% spandex |
| Item Weight | 0.04 Pounds |
| Manufacturer | Hand Wash Only or Machine Wash |
| Material Type | 75% polyester;25% spandex |
| Occasion Type | Going out, daily wear, running, vacations, workouts |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | All seasons |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form