| Management number | 231079502 | Release Date | 2026/06/18 | List Price | US$19.18 | Model Number | 231079502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get active and get a timepiece that helps you stay active with the Casio Men's Sport Digital Watch, Resin Strap. This Casio digital watches design features a vibration alarm, an extra bright LED light, dual time, a stopwatch, and a countdown timer. It comes in a round case to keep it safe at times when you're not wearing it. The resin strap makes it comfortable while you do wear it, and the buckle clasp keeps it securely on your wrist at all times. It's water-resistant up to 100-meter, so you can wear it in the shower or swimming without having to worry about the water damaging it. The Casio Men's Sport Digital Watch, Black Resin Strap comes with a ten-year battery life.
| Brand | Casio |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport, Casual |
| Dial color | Black |
| Band material | Rubber |
| Case material | Plastic |
| Watch crystal material | Plastic |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Black |
| Color category | Black |
| Watch technology | Digital |
| Watch features | Water-Resistant, Quartz |
| Watch complication | Alarm |
| Band style | Resin Strap |
| Bracelet style | Wrap |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Plastic |
| Bezel function | Stationary |
| Subdial face color | Gray |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Resin, Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday, Athletics |
| Watch band length | 229 mm |
| Has written warranty | No |
| Battery life | 10 years |
| Manufacturer | Casio |
| Sport | Running; Walking; |
| Pattern | Solid Print |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | W735H-1BV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form