| Management number | 238980024 | Release Date | 2026/07/14 | List Price | US$78.00 | Model Number | 238980024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay put and focus on your workout in the high-performance construction of the Brooks Run Visible Thermal Tights, designed to be comfortable when they fit close to your body with added stretch that allows a wide range of motion and accelerated dry time. Pull-on style. DriLayer Seal fabric is water and wind resistant while also remaining highly breathable. Elasticized waistband. Multiple zones of 3M Scotchlite Carbon Black Stretch fabric that features reflective accents in critical motion zones that helps you stay visible during low-light conditions. 78% polyester, 22% spandex. Machine washable.
| UPC | 195394261936 |
|---|---|
| ASIN | B0CC244529 |
| Color | Asphalt/Nightlife |
| Pattern | Solid |
| Seasons | Winter, Fall, Spring |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Brooks |
| Model Name | Run Visible Thermal Tights |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Run Visible Thermal Tights |
| Unit Count | 1.00 Count |
| Style Number | 221640-044 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Drop-in hip pocket and zipper pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 221640-044 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195394261936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form