| Management number | 222017495 | Release Date | 2026/05/04 | List Price | US$479.60 | Model Number | 222017495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black-25"/3000W/60V35AH+Anti Theft Alarm+45MPH |
| Bike Type | Electric Dirt Bike |
| Brand Name | Bopzin |
| Model Name | K20 |
| Style Name | 45mph,60v 35ah |
| Unit Count | 1 Count |
| Wheel Size | 25 Inches |
| Brake Style | Cantilever |
| Skill Level | Beginner, Intermediate, Advanced |
| Wheel Width | 3 Inches |
| Manufacturer | Bopzin |
| Model Number | K20Lite |
| Power Source | Electric Motor |
| Seat Material | Faux Leather+Foam |
| Wheel Material | Alloy Steel,Rubber |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Digital Display, Dual Hydraulic Brake, Full Suspension, Multi-Speed, Rechargeable |
| Frame Material Type | Carbon Steel |
| Included Components | Battery, Charger, Dirt Bike, Tool Kit, User Manual |
| Electric Assist Type | Hub Motor,Pedal Assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 396 Pounds |
| Lithium Battery Energy Content | 35000 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form