| Management number | 236945075 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236945075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gift faith and timeless beauty with our dainty rosary bead necklace. Perfect for communion, Easter, or religious jewelry lovers. 18k Gold Plated Brass with simulated pearl cross. Ideal for women. Surprise a loved one with this stunning piece.
| UPC | 640626703574 |
|---|---|
| ASIN | B00CEL1NY0 |
| Size | One Size |
| Color | Gold |
| Style | Traditional |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Simulated Pearl, Yellow Gold Plated Brass |
| Stone Cut | not-applicable |
| Brand Name | Bling Jewelry |
| Chain Type | Link |
| Clasp Type | Lobster |
| Metal Type | gold |
| Pearl Size | 3.0mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 9.07 g |
| Metal Stamp | No Stamp |
| Part Number | SGS-RO1013 |
| Pearl Shape | Round |
| Stone Color | not-applicable |
| Stone Shape | Round |
| Chain Length | 149.6 Millimeters |
| Closure Type | lobster-claw |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Bling Jewelry |
| Pearl Lustre | High |
| Setting Type | Bead |
| Stone Weight | 18 Carats |
| Style Number | SGS-RO1013 |
| Occasion Type | Communion, Conformation, Christmas, Easter |
| Stone Clarity | not-applicable |
| Item Type Name | necklace |
| Collection Name | Attribute not applicable for product |
| Is Customizable | No |
| Item Dimensions | 20 x 0.5 x 20 inches |
| Number of Items | 1 |
| Number Of Stones | 16 |
| Initial Character | G |
| Decorative Plating | Brass |
| Pendant Description | A Guardian Angel medallion with a Fleur de Lis cross, symbolizing protection, guidance, and purity. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form