| Management number | 233539802 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 233539802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757612380050 |
|---|---|
| ASIN | B07BHS81HQ |
| Color | Black/White |
| Style | Athletic Fit |
| Pattern | Solid |
| Fit Type | Athletic |
| Material | Nylon, Elastic, Spandex |
| Occasion | socks |
| Brand Name | TCK |
| Model Name | Dugout Series |
| Rise Style | Calf Length |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Softball |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 10% Elastic, 3% Lycra Spandex |
| Item Weight | 1.6 ounces |
| Part Number | TCK-DNOD1-B-138-S |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Style Number | TCK-DNOD1-B-138-S |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00757612380050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form