| Management number | 231754107 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231754107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197153017433 |
|---|---|
| ASIN | B0C4YJS52V |
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | Spring/Summer_24 |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEMN20274S24 |
| Material Type | Cotton Blend |
| Item Type Name | Classic-Fit 9 Stretch Chino Short |
| Outseam Length | 9 Inches |
| Collection Name | Spring/Summer_24 |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | AEMN20274S24_Dark Blue |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form