| Management number | 238026712 | Release Date | 2026/07/11 | List Price | US$18.35 | Model Number | 238026712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamatic Vitamin B2 250 mg 200 Capsules
| Brand | Vitamatic |
|---|---|
| Size | 5.08" x 2.52" x 2.52" |
| Enteral medication form | Capsules |
| Primary ingredient | Vitamin B2 |
| Flavor | Unflavored |
| Allergen-free statements | Gluten-Free |
| Count per pack | 200 |
| Health concern | General Health & Wellness |
| Label image | Ingredient List |
| Serv per cont | 200 |
| Dosage | 1 Capsule |
| Product usage frequency | Daily |
| Ingredients | Vitamin B2, Gelatin, Vegetable Magnesium Stearate, Rice Powder, Microcrystalline Cellulose |
| Dietary method | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form