| Management number | 239187627 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239187627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750961782797 750961641186 |
|---|---|
| ASIN | B0G1N881T7 |
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | Cevinily |
| Model Name | HS1 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Cevinily |
| Model Number | HS1 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Titanium |
| Additional Features | Open-Ear Design, Bone Conduction Audio |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form