| Management number | 209099516 | Release Date | 2026/03/29 | List Price | US$352.00 | Model Number | 209099516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testingOperation System: Windows 11 HomeProcessor: 12th Gen Intel Core i5-12450HDisplay: 15.6-inch diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, antiglare, 82.2% Screen to body ratioMemory: Upgraded to 32GB 3200MHz RAMStorage: Upgraded to 1TB PCIe/NVMe SSDGraphics Cards: NVIDIA GeForce GTX 1650 (4 GB GDDR5 Dedicated)Wireless: Wi-Fi 6 (2x2) and Bluetooth combo (Supporting Gigabit data rate)Sound: Audio by Bang & Olufsen with dual speakersCamera: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesHP Fast Charge: Go from 0 to 50% charge in approximately 30 minutesKeyboard: Backlit keyboard with integrated numeric padPorts:1 x SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge)1 x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge)1 x SuperSpeed USB Type-A 5Gbps signaling rate1 x RJ-451 x Headphone/microphone combo1 x AC smart pin1 x Multi-format SD media card reader1 x HDMI 2.1Dimensions: 14.09 in (W) x 10.04 in (D) x 0.93 in (H)Weight: 5.06 lbGM Accessories: GM Accessories including HDMI cable, USB extension cord and Mouse pad
| UPC | 196548491018 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 110 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 2022 HP Victus Gaming Laptop |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | hp |
| Memory Speed | 3200 MHz |
| Model Number | HP |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | LAPTOP |
| Series Number | 70 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 4 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 12450H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Touchpad Feature | Backlit |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Backlit |
| Webcam Capability | Yes |
| Compatible Devices | Laptop accessories (external displays, mice, keyboards, storage devices, printers, etc.) |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Ethernet, Headphone |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 95 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 10.4"W x 0.93"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form